BREAKFAST
| “007” Bond Breakfast Club | 20 | |
| (Salmon scrambled eggs + any coffee + fresh orange juice) | ||
| Sunny Side Salmon Smash | 15 | |
| (Smashed avocado, with two eggs, salmon on sourdough) | ||
| Society Toastie | 13 | |
| (Hummus, two fried eggs and bacon on sourdough) | ||
| Truffle Scrambled Eggs. V | 11.50 | |
| (Scrambled eggs in a creamy truffle sauce) | ||
| Cheese, Onion, Mushroom Toastie V | 7 | |
| (Caramelised onion with melted cheese, mushroom) | ||
| Smashed Avocado V | 9 | |
| (Smashed avocado on sourdough) | ||
| Omelette | 8 | |
| Scrambled Eggs | 7.50 | |
| Supreme Bagel | 12 | |
| (Soft cream cheese, salmon, bacon, one egg) | ||
| Smoked Salmon Bagel | 8.50 | |
| Sweet Toastie | 8 | |
| (Peanut butter or Nutella, banana, honey and cinnamon served on sourdough) | ||
| Porridge | 6.50 | |
| (Oats, milk, banana, honey) | ||
| Butter & Jam Toast | 3.50 | |
| Add on to your breakfast: | ||
| Egg, Ham, Cheese, Mushrooms, Tomatoes | 1.50 | |
| Bacon , Avocado | 2 | |
| Bread / Butter | 1 | |
| Salmon | 3.50 | |
SALADS & SIDE |
||
| Burrata Salad (with parma ham) | 14 | |
| Greek Salad | 8.50 | |
| Smoked Salmon Salad | 9 | |
| Bruschetta / Spicy Hummus with Flatbread | 7 | |
| Olives | 5 | |
A discretionary service charge of 12.5% will be added to your bill, if dining in.
LUNCH
| Lasagna | 16 | |
| (Homemade classic Italian lasagna) | ||
| Parmigiana V | 13 | |
| Arrabbiata |
13 | |
| Aglio Olio & Peperoncino |
13 | |
| (Garlic, EVO oil, chilli in pasta) | ||
| Amatriciana | 15 | |
| (Pasta with tomato sauce and guanciale) | ||
| Carbonara | 16 | |
| (Tagliatelle or penne with guanciale and yolk cream) | ||
| Salmon Penne | 15 | |
| (Penne with Salmon, cream & lemon zest) | ||
| Linguini Gamberi al pomodoro sauce | 18 | |
| (Linguini with prawns, in rich tomato sauce) | ||
| Risotto V | ||
| (Carnaroli Risotto with mushroom or saffron) | 15 | |
| Ragu’ Tagliatelle | 15 | |
| Truffle Tagliatelle V | 16 | |
| Mushroom Tagliatelle V | 15 | |
| Gnocchi V | 14/16 | |
| (with tomato sauce or truffle cream) | ||
PANINI |
||
| Ham & Cheese | 8 | |
| Mozzarella Tomato & Pesto | ||
| Coronation Chicken | ||
| (Freshly Made Daily Panini, | ||
| a different delicious filling every day !) | ||
DESSERT |
||
| Tiramisu’ | 6.50 | |
| (Homemade classic tiramisu’, no alcohol) | ||
| Waffle | 6 | |
| (Waffle with chocolate or caramel sauce + cream) | ||
| Bindi Ice Cream in a glass | 6.50 |
A discretionary service charge of 12.5% will be added to your bill, if dining in.
COFFEE
| Espresso / Double | 2.60 | 2.80 | |||
| Macchiato / Double | 2.90 | 3.10 | |||
| Cortado | 3.20 | ||||
| Americano | 3.30 | 3.70 | |||
| Cappuccino | 3.50 | 3.90 | |||
| Latte | 3.50 | 3.90 | |||
| Flat White | 3.80 | ||||
| Mocha | 4 | ||||
| Hot Chocolate / W cream | 3.90 | 4.40 | |||
| Matcha Latte | 3.90 | ||||
| Chai Latte | 3.90 | ||||
| ICED DRINKS (included syrups and alternative milks) |
4.20 | ||||
| Iced Americano | |||||
| Iced Latte | |||||
| Iced Mocha | |||||
| Iced Chao Latte | |||||
| Smoothie (milk, fresh fruit) | 7 | ||||
| Freshly Squeezed Orange Juice | 6 | ||||
TEA |
|||||
| English Breakfast | 3.10 | ||||
| Peppermint | “ | ||||
| Green Tea | “ | ||||
| Jasmine Green | “ | ||||
| Extra Shot / Syrup | 0.40 | ||||
| Alternative Milk | 0.40 |
Email:reza.tehrani074@gmail.com
Tel: 07917796080
Address: 161 Millbank, Westminster, London SW1P 4FA
OPEN EVERYDAY FROM 7AM
ALCOHOL
RED WINE |
||||
| 175ml | 250ml | Bottle | ||
| La Pluma Chianti (Tuscany) | 10 | 13 | 42 | |
| Codici Masserie Primitivo | 7 | 10 | 32 | |
| Puglia | ||||
| Nero D’Avola (Sicily) | 7 | 10 | 32 | |
WHITE WINE & ROSE’ |
||||
| Gavi de Gavi Le Contessa | 9 | 12 | 38 | |
| Chardonnay (Puglia) | 9 | 12 | 38 | |
| Pian del Griso Pinot Grigio | 11 | 14 | 50 | |
| Pinot Grigio Rose’ (Trentino) | 10 | 13 | 42 | |
| Codici Masserie Primitivo | 8 | 11 | 28 | |
| Puglia | ||||
BUBBLES |
||||
| Serena Prosecco (Italy) | 8 | 30 | ||
| Franciacorte Prestige (Italy) | 85 | |||
| Franciacorte Rose’ (Italy) | 95 | |||
| Laurent Perrier Cuvee Rose’ | 180 | |||
| Dom Perignon Vintage | 300 | |||
COCKTAILS |
||||
| Aperol Spritz | 11.50 | |||
| Whiskey Spritz | 13 | |||
| Mimosa | 11 | |||
| Gin Tonic | 9 | |||
| Black Russian | 12 | |||
| Espresso Martini | 13 |